Clothing Size-Chart

AU/NZ/UK USA/CA EU BUST (Widest part) WAIST (Slimmest part) HIPS (Widest part)
XS 6 2 34 80-84 cm 61-65 cm 88-92 cm
S 8 4 36 85-89 cm 66-70 cm 93-97 cm
M 10 6 38 90-94 cm 71-75 cm 98-102 cm
L 12 8 40 95-99 cm 76-80 cm 103-107 cm
XL 14 10 42 100-104 cm 81-85 cm 108-112 cm
XXL 16 12 44 105-109 cm 86-90 cm 113-117 cm

 

 Please note that our sizing charts below are a general guide. If you require further sizing information, or sizing enquiries regarding a particular item, our customer care team are here to help! Please contact us via our contact form.